| Species: | Austrolebias nigripinnis |
|
| Description: | Regan, 1912 | |
| Etymology: | "Black Fin Pearlfish" | |
| References: | Costa, W.J.E.M. (1995) Pearl Killifishes: The Cynolebiatinae Systematics and Biogeography of a Neotropical Annual Fish Subfamily (Cyprinodontiformes: Rivulidae). TFH. pg 67-68 Dr Lothar Seegers, Killifishes of the World: New World Killis, Aqualog Verlag pg 93-94 |
|
|
|
Contribute to the SAA with feedback |
| Contribute/view breeding data | |
| Abstract: | |
| Synonyms: | |
| Type Locality: | La Plata, Argentina |
| Distribution: | Lower Paraná and Uruguay basins, N.E. Argentina and W. Uruguay |
| Biotope: | Located at "Punta Lara" in 2002, by members of the KCA, where it is sympatric with Austrolebias bellotti. In many habitats, the surface of the water freezes on the coldest days of winter. |
| Size: | Males 4 - 6 cm, females 3 - 5 cm |
| Characteristics: | The body coloration is blue-grey to bluish-black with 9 - 11 rows of brilliant turquoise spots. The abdomen behind the gill covers is lighter in color. The dorsal, caudal and anal fins display larger turquoise spots and blotches. In some populations the dorsal fin contains 5 - 6 concentric arced lines of turquoise spots. The edge of the dorsal and anal fins has a darker band. Some populations have a turquoise edging inside of the dark band on the dorsal fin. The females are light brown with grey spots. There are several black spots on the side of the body. |
| Variations: | |
| History: | |
| Gallery: |
|
| Populations: | |
| Breeding: | Keep the water temperature low, no more than 20 °C. Non aggressive. Bottom spawner, easy 1:5. This species breeds when the temperature is above 14ºC. A pair will dive into the peat to deposit the eggs. "Ceibas" MSL 11/02 population reported as aggressive. Difficult. The "Maschwitz" population is commonly held to be the most beautiful. But who as seen the "Ibicuisito" population? This is reported as even more beautiful. "Ñancay" population reported as medium aggressive though easy to breed. "Sagastome" population reported as slightly aggressive. Easy, although aggression could cause problems. Beautiful location, nearly as good as "Maschwitz". |
| Incubation: | [17 - 20ºC] 20 weeks [20ºC] 12 weeks [24 - 25ºC] 8 - 12 weeks |
| Egg Diameter: | 1.3 - 1.4 mm |
| Remarks: | Reported as tolerating temperatures from 4 - 24ºC. Lower temperatures can be used in winter to simulate a natural life cycle. |
| Contributors: | David Baker Martin Fourcade |
| Links: | FishBase o
Google o
Google Image Search Maschwitz collection 1998 Maschwitz collection area (original) |
| Contribute to the SAA with feedback | |
| Contribute/view breeding data |
2005 © South American Annuals Study Group