| Species: | Leptolebias fluminensis |
|
| Description: | Faria & Muller, 1937 | |
| Etymology: | ||
| References: | Costa, W.J.E.M. (1995) Pearl Killifishes: The Cynolebiatinae Systematics and Biogeography of a Neotropical Annual Fish Subfamily (Cyprinodontiformes: Rivulidae). TFH. pg 85-88, 91-92 | |
|
|
Contribute to the SAA with feedback |
|   | |
| Abstract: | |
| Synonyms: | |
| Type Locality: | Rio de Janeiro, Brazil (?) Recorded in four localities: Serra de Petropolis, Vila de Cava, Seropedica, Barra de Marica. |
| Distribution: | The coastal plains around Baia de Guanabara, East of Rio de Janeiro, Brazil. |
| Biotope: | Possibly only still found in swamps at Barra de Marica, 40km East of Rio de Janeiro. Recollected at Restinga de Marica in February 2003. "Restinga" (=Reefs) are coastal plains covered by marine deposits, resulting from the retreat of ocean. There can be established forest over the sandy strips and often there are temporarily flooded areas between them that support marsh forests. |
| Size: | 3 cm |
| Characteristics: | |
| Variations: | |
| History: | |
| Gallery: | |
| Populations: | |
| Breeding: | |
| Incubation: | |
| Egg Diameter: | |
| Remarks: | |
| Contributors: | |
| Links: | FishBase o
Google o
Google Image Search |
| Contribute to the SAA with feedback | |
|   |
2003 © South American Annuals Study Group