| Species: | Rivulus rubrolineatus |
|
| Description: | Fels & de Rham, 1981 | |
| Etymology: | Red Lined Rivulus | |
| References: | Dr Lothar Seegers, Killifishes of the World: New World Killis, Aqualog Verlag pg 156 | |
|
|
Contribute to the SAA with feedback |
| Contribute/view breeding data | |
| Abstract: | This is probably the same species that was imported alive several times under the name Rivulus urophthalmus. A study of a number of urophthalmus specimens from the Guyanas as well as specimens collected in Belem & San Luis, Brazil, by Huber led to the separation of the Peruvian species from Rivulus urophthalmus (Gunther, 1866). The two species differ in analysis of proteins and colouration. |
| Synonyms: | |
| Type Locality: | Located 14km from Jenaro Herrera on the construction route towards Colonia Angamos, 4º 53 S, 73º 41 W. |
| Distribution: | Found in Quisto Cocha as well as the type locality near Jenaro Herrera, Peru. |
| Biotope: | Sympatric with Rivulus rectocaudatus and Rivulus speciosus at Quisto Cocha ("Quisto Lake") situated 15km to the southwest of Iquitos. The lake is bordered by a marshy zone containing characteristic marshy vegetation. The marsh is criss-crossed by small creeks. In the marsh proper, there are small pools of water that are only a few centimeters deep rising to 10 to 20cm when it rains. Here is where the sympatric species are to be found. This is also the place where the only specimen of Rivulus sp. "Quisto Cocha" was found. |
| Size: | 7.5 cm |
| Characteristics: | Medium-sized body, boldly striped and vividly coloured with red, blue-green and yellow, similar to Rivulus urophthalmus. The males have a continuous bright red longitudinal lines on their flanks. These lines alternate with yellow-green and blue-green lines. The external edge of the anal fin is yellow. There are light spots in the dorsal region. The females have gray stripes and the fins are uncoloured. The Rivulus spot is located at the base of the caudal peduncle. The light spot in the dorsal region are less apparent. In Rivulus urophthalmus the lines on the flanks are not continuous, instead forming spots, and the caudal fin has a coloured edge. |
| Variations: | |
| History: | |
| Gallery: | |
| Populations: | |
| Breeding: | |
| Incubation: | |
| Egg Diameter: | |
| Remarks: | |
| Contributors: | |
| Links: | FishBase o
Google o
Google Image Search |
| Contribute to the SAA with feedback | |
| Contribute/view breeding data |
2003 © South American Annuals Study Group